The money in my game borrows the simple system used by the game Darklands to represent the myriad feudal coinages, there is one standard: 12 Pfennig (pf)= 1 Groschen or Schilling (g), 20 Groschen = 1 Florin (fl). The standard coin for Epicrpg purposes is the silver Groschen or Schilling (g), copper Pfennigs are really just shortchange for peasants to deal in and the golden "Florins", or "Guilden" or "Guilders" are what the great lords and merchants will tend to trade with.
The prices presented here are those in the Regensberg of the SRI campaign setting, a larger than average city in the Empire, albeit not one of the major centers, and on important overland trade routes , giving access to a wider array of Arms. The only truly overpriced item will be the Longbow and it's specialised arrows as the best place to get them is the Low Countries.
Skill and stat minimums: You suffer a -2 penalty to accuracy and damage if you do not meet one of the minimums, you suffer a -5 penalty if you do not meet two or more of them. If the weapon has the AP, AC, KO or S characteristic, it loses it, the exception to this is that guns and crossbows always retain their AP. I have pulled these figures out of the air, since we need a chance to play test, but they work right to my mind. However, I am open to comment.
Armour | Weight | PL/AP | Cost | |||
Clothing | 1 | 1 | Varies | |||
Quilted Gambeson (Arms and Torso) | 5 | 2 | 10g | |||
Quilted Leggings | 5 | 2 | 6g | |||
Boots | 1 | 0 | Varies | |||
Cuirboulli (boiled leather) Cuirass | 11 | 3 | 1fl, 8g, 9 pf | |||
Leather Tunic (Arms and Torso) | 10 | 3 | 1fl, 3g | |||
Cuirboulli Vambrace and Rerebrace (Arms) | 10 | 3 | 15g, 6pf | |||
Cuirboulli Greaves | 10 | 3 | 15g | |||
Leather Tunic reinforced with studs or scales (torso only) | 14 | 4 | 1 fl, 7g | |||
Brigandine (Torso) | 20 | 5 | 3 fl, 8g | |||
Scale Hauberk (Torso and upper legs) | 24 | 5 | 3fl, 5g | |||
Mail Habergeon (Short Hauberk) | 15 | 4 | 4fl 8g | |||
Mail Hauberk (Torso and arms) | 25 | 5 | 7fl 4g | |||
Plate Vambrace and Rerebrace (arms) | 7 | 3 | 5fl | |||
Plate Vambrace (arms) | 6 | 2 | 2fl | |||
Plate Greaves with Kneeguards | 7 | 3 | 5fl | |||
Plate Greaves (legs) | 6 | 2 | 2fl | |||
Plate Cuirass (Backplate, Frontplate, Groinguard and Rumpguard | 20 | 6 | 11fl, 5 g | |||
Gorget | 2 | 1 | 3fl | |||
Gauntlets | 1 | 0 | 1g | |||
Sabaton (Armoured Boots) | 3 | 1 | 8g | |||
Leather hood | 1 | 1 | 7g | |||
Mail Coif | 3 | 2 | 2fl 1g | |||
Open face helm | 5 | 2 | 2fl, 16g | |||
Closed Face helm | 7 | 3 | 3fl, 5g | |||
Great Helm | 10 | 3 | 8fl, 6g | |||
Sallet | 5 | 2 | 4fl, 2g | |||
Bethor (worn with Sallet) | 2 | 1 | 3fl | |||
Arms | Min Skill/Min attribute bonus | Weight | Grip | Dmg | Cost | Range |
Axes | ||||||
Bearded Axe | MGT -1, BLD -1 (+1, +1, +1 if wielded single handed) | 6 | HH | 2d10 | 1fl, 2g | 2 |
Great Axe | MGT +2, BLD +2 | 10 | 2H | 3d10 | 2fl, 1g, 8pf | 3 |
Francesca | MGT-1, Bld-2 | 2 | 1H | 1d10 | 3g | 1(15) |
Bladed Weapons | ||||||
Dagger | 1/2 | 1H | 1d10 | 5g, 1pf | 1(10) | |
Falchion | MGT +1, BLD +0, Skill +1 | 4 | 1H | 2d10 | 14g, 3pf | 2 |
Greatsword (Zweihander) | MGT +2, BLD +2, Skill +4 | 10 | 2H | 3d10 | 2fl, 15g | 3 |
Bastard Sword | MGT +1, BLD +1, Skill +2 (+2, +2, +4 if wielded single handed) | 6 | HH | 2d10+1d5 | 1fl, 18g | 2 |
Long Sword | MGT +1, BLD +0, Skill +2 | 4 | 1H | 2d10 | 1fl, 6g 2pf | 2 |
Short Sword | MGT -2, BLD -2 | 2 | 1H | 1d10+1d5 | 14g | 2 |
Poniard (AP) | MGT+1, Skill+1 | 1 | 1H | 1d10 | 12g, 5pf | 1 |
Blugeons | ||||||
Club | MGT-2, BLD -2 | 4 | 1H | 1d10 | 5g | 1 (20) |
Great Club | MGT+0, BLD-1 | 9 | 2H | 2d10 | 8g, 6pf | 2 |
Mace (AC) | MGT +0, BLD +0, (+1, +1, Skill +1 if wielded single handed) | 6 | HH | 2d10 | 8g, 6pf | 2 |
Maul | MGT +2, BLD +2, Skill +1 | 12 | 2H | 2d10 | 10g | 2 |
Warhammer (AP) | MGT +1, BLD +2, Skill +2 | 6 | 2H | 2d10 | 16g, 6pf | 3 |
Stave | MGT -2, BLD -2 | 4 | 2H | 1d10+1d5 | 12pf | 3 |
Flail (AC, SD) | MGT -1, BLD -1, (+0, +0, Skill +1 if wielded single handed) | 6 | HH | 2d10 | 13g, 4pf | 2 |
Great Flail (AC, SD) | MGT +0, BLD +0 Skill +1 | 9 | 2H | 2d10+1d5 | 14g | 3 |
Missile Weapons | ||||||
Arbalet (light French version) | MGT-2, BLD -2 | 1 | 1H | 1d10 | 2fl, 10g | 50 |
Armbrust (Goatslever) (AP) | MGT-1, BLD 0 | 6 | HH | 3d10 | 1fl, 2g 6pf | 300 |
Old Stirrup crossbow (AP) | MGT-2, BLD -2 | 3 | HH | 2d10 | 7g, 6pf | 200 |
Arbalest (AP) | MGT +1, BLD +1, Skill+2 | 10 | 2H | 4d10 | 2fl, 5g | 400 |
Iron Handgun (AP)* | MGT 0, BLD +1, (a gunrest removes the stat minimums) | 7 | 2H | 4d10 | 3fl, 3g, 6pf | 400 |
Sling | MGT+0, BLD-1, Skill +3 | 0 | 1H | 2d10 | 4pf | 150 |
Staff-Sling (Haft is a Quaterstave) | MGT+0, BLD+0, Skill +4 | 3 | 2H | 2d10+1d5 | 1g, 2pf | 200 |
Hunting Bow | MGT-1, BLD-1, Skill +1 | 2 | 2H | 2d10 | 19g, 8pf | 150 |
English Longbow | MGT+2, BLD +1, Skill +5 | 4 | 2H | 3d10 | 6fl, 15g | 300 |
Eastern Composite bow | MGT+1, BLD+1, Skill +4 | 3 | 2H | 3d10 | 20fl | 350 |
Note, bows may not be left strung. | ||||||
Blowpipe | Skill+1 | 1 | 1H | 1d5 | 1g | 20 |
Net | 6 | 2H | Ensnare | 2g, 4pf | 5 | |
Polearms | ||||||
Bill (AP) | MGT+0, BLD+0, Skill+1 | 10 | 2H | 2d10 | 1fl, 18g | 4 |
Catchpole | MGT-1, BLD -2, Skill+1 | 12 | 2H | - | 2g | 4 |
Glaive | MGT+0, BLD+0, Skill+1 | 10 | 2H | 2d10 | 1fl, 16g | 4 |
Halberd (AP) Can unhorse Riders | MGT+0, BLD+0, Skill+2 | 10 | 2H | 2d10 | 1fl, 14g, 8pf | 4 |
Javelin | MGT-2, BLD-2, Skill+1 | 1 | 1H | 1d10+1d5 | 1g, 8pf | 2(40) |
Lance | MGT+0, BLD+0, Skill +2 | 12 | 1H | 2d10 | 10g, 8pf | 4 |
Pike | MGT+0, BLD+0, Skill +2 | 6 | 2H | 2d10 | 14g | 5 |
Pole axe | MGT+0, BLD +0, Skill +1 | 9 | 2H | 3d10 | 2 fl | 3 |
Spear | MGT-1, BLD-2 | 4 | HH | 2d10 | 8g 4pf | 3 |
Subterfuge | ||||||
Blackjack (KO) | 1 | 1H | 1d10 | 1g, | 1 | |
Chain (B) | 3 | 1H | 1d10 | 2g, 3f | 2 | |
Garrote | 1/2 | 2H | 1 IL/turn | 4g, 10pf | 1 | |
Scourge | 1 | 1H | 1d10 | 1g, 9pf | 1 | |
Whip (MGT and BLD do not add to dmg) | 3 | 1H | 1d5 | 2g, 1pf | 3 | |
Ammunition | Weight | Cost | Range | |||
Balls and powder | 5 | 5g per 20 | ||||
Arrow or Quarrel | 3 | 2g per 20 | ||||
Broad head Arrow or Quarrel | 3 | +1-5 | 3g per 20 | -150 | ||
Blunt Arrow or Quarrel (S) | 4 | 4g per 20 | -200 | |||
Bodkin Arrow (AP) | 3 | 5g per 20 | -100 |
*A Gun takes six turns to load.
No comments:
Post a Comment